<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizComm Consulting</title>
	<atom:link href="http://www.bizcommconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizcommconsulting.com</link>
	<description>Business Communication Specialists</description>
	<lastBuildDate>Sat, 14 Jul 2012 14:28:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>School Districts</title>
		<link>http://www.bizcommconsulting.com/case-studies/school-districts/</link>
		<comments>http://www.bizcommconsulting.com/case-studies/school-districts/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 14:28:03 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=384</guid>
		<description><![CDATA[At BizComm Consulting we&#8217;ve experienced amazing success helping school districts over the past 2 years save a great deal of money on their telecommunications expenses. We have expert knowledge of the E-Rate process and have been<a href="http://www.bizcommconsulting.com/case-studies/school-districts/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>At BizComm Consulting we&#8217;ve experienced amazing success helping school districts over the past 2 years save a great deal of money on their telecommunications expenses. We have expert knowledge of the E-Rate process and have been involved in qualifying both public and private schools for increased E-Rate funding from previous years. Our success in lowering their telephone and internet service expenses has in many surcumstances resulted in providing the schools with the money needed to upgrade their aging or inadequate phone system without taking dollars away from the operating budget. Harlem School District 122 and Rockford Lutheran Schools are two of the most recent success stories in this area of our business. With budget cuts remaining a prevalent necessity for many schools both public and private, BizComm has a cost free solution for you. Please contact for more information on how our firm can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/case-studies/school-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Medical Rehabilitation Center</title>
		<link>http://www.bizcommconsulting.com/news/advance-medical-rehabilitation-center/</link>
		<comments>http://www.bizcommconsulting.com/news/advance-medical-rehabilitation-center/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:17:27 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=378</guid>
		<description><![CDATA[Advance Medical Rehabilitation Center is a terrific and unique local business. After having a relationship with AMR for over a year, BizComm has been hired as a consultant to address some phone system issues for them.<a href="http://www.bizcommconsulting.com/news/advance-medical-rehabilitation-center/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Advance Medical Rehabilitation Center is a terrific and unique local business. After having a relationship with AMR for over a year, BizComm has been hired as a consultant to address some phone system issues for them. After looking into their communication processes it became clear that they would drastically benefit from a Hosted IP System and service. We were able to procure an option that enabled our client to capitalize on this technology and get a new system at a cost nuetral price point. BizComm Consulting advocates aggressively for our clientele and becasue of that approach, we were also able to negotiate a signing bonus for AMR. BizComm is very excited to bring this technology and a new provider partner to our client!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/advance-medical-rehabilitation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equustock LLC hires BizComm Consulting</title>
		<link>http://www.bizcommconsulting.com/news/equustock-llc-hires-bizcomm-consulting/</link>
		<comments>http://www.bizcommconsulting.com/news/equustock-llc-hires-bizcomm-consulting/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:52:41 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=367</guid>
		<description><![CDATA[Equustock LLC is a leader in the industry of manufacturing and providing animal bedding products. We were very pleased at BizComm Consulting to be hired as their new communication technology partner. After meeting with our<a href="http://www.bizcommconsulting.com/news/equustock-llc-hires-bizcomm-consulting/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Equustock LLC is a leader in the industry of manufacturing and providing animal bedding products. We were very pleased at BizComm Consulting to be hired as their new communication technology partner. After meeting with our client to learn about their business, how they communicate and analyze their specific needs, we were able to leverage our industry leading relationships to bring them top perfroming solutions at great prices. As a growing organization with two local locations, a fast and realiable high bandwdth internet option was a must. BizComm was able to bring in the appropriate high bandwidth option at both locations and couple that with a new state of the art IP phone system to connect both locations which will allow Equustock to communicate more quickly and effectively, all at a substantial savings! We are enjoying the opportunity to work with such a great company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/equustock-llc-hires-bizcomm-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torbey Financial and BizComm Consulting</title>
		<link>http://www.bizcommconsulting.com/news/torbey-financial-and-bizcomm-consulting/</link>
		<comments>http://www.bizcommconsulting.com/news/torbey-financial-and-bizcomm-consulting/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:59:28 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=355</guid>
		<description><![CDATA[Torbey Financial, a full service financial and insurance agency hired BizComm Consulting to be its new communications management firm.  We are very pleased to have earned this new business relationship as Torbey Financial is a<a href="http://www.bizcommconsulting.com/news/torbey-financial-and-bizcomm-consulting/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Torbey Financial, a full service financial and insurance agency hired BizComm Consulting to be its new communications management firm.  We are very pleased to have earned this new business relationship as Torbey Financial is a very strong and growing local company; they are very successful in providing services that consistently meet their clients needs.  BizComm was able to provide a solution for Torbey that will move their company into a fast, data rich environment helping them increase their online capabilities by servicing clients and agents with great efficiency.  If you would like to learn more about Torbey Financial and the services they provide you can visit them online at <a href="http://www.torbeyfinancial.com">www.torbeyfinancial.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/torbey-financial-and-bizcomm-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Around Construction hires BizComm to help them grow!</title>
		<link>http://www.bizcommconsulting.com/news/all-around-construction-hires-bizcomm-to-help-them-grow/</link>
		<comments>http://www.bizcommconsulting.com/news/all-around-construction-hires-bizcomm-to-help-them-grow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:56:28 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=350</guid>
		<description><![CDATA[All Around Construction recently hired BizComm Consulting to take over their communication management. As a rapidly growing company, All Around Construction found themselves moving into a brand new facility and needing someone to advise them<a href="http://www.bizcommconsulting.com/news/all-around-construction-hires-bizcomm-to-help-them-grow/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>All Around Construction recently hired BizComm Consulting to take over their communication management. As a rapidly growing company, All Around Construction found themselves moving into a brand new facility and needing someone to advise them on how to advance their communication technology to handle the increase in business. BizComm was able to find them a perfect Voice Over IP solution to fit the company&#8217;s new demands and a new internet solution that drastically increases their networks backbone and capabilities&#8230;all while decreasing their monthly expenses and improving their contract terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/all-around-construction-hires-bizcomm-to-help-them-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As we close out 2011&#8230;</title>
		<link>http://www.bizcommconsulting.com/news/as-we-close-out-2011/</link>
		<comments>http://www.bizcommconsulting.com/news/as-we-close-out-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:28:54 +0000</pubDate>
		<dc:creator>Jeremy Forrester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=346</guid>
		<description><![CDATA[Another exciting year in Telecom is coming to an end and December is no time to rest. At BizComm Consulting it&#8217;s always our busiest time of the year. We are laying out plans in all areas of<a href="http://www.bizcommconsulting.com/news/as-we-close-out-2011/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Another exciting year in Telecom<br />
is coming to an end and December is no time to rest. At BizComm Consulting it&#8217;s always<br />
our busiest time of the year. We are laying out plans in all areas of our<br />
business to create goals that will improve our performance internally and most<br />
importantly externally to the business community we serve. I personally want to thank all<br />
of our clients and vendor contributors in 2011 and welcome the new partners that joined us in<br />
recent months. Let&#8217;s make 2012 our best year ever. Wishing you a safe and Happy<br />
Holiday season to you and your families.</p>
<p>Good luck closing out 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/as-we-close-out-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Signal Upgrades Network to Offer 100G Services with Cisco Optical Solution</title>
		<link>http://www.bizcommconsulting.com/news/u-s-signal-upgrades-network-to-offer-100g-services-with-cisco-optical-solution/</link>
		<comments>http://www.bizcommconsulting.com/news/u-s-signal-upgrades-network-to-offer-100g-services-with-cisco-optical-solution/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:30:47 +0000</pubDate>
		<dc:creator>Chris Kelley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=300</guid>
		<description><![CDATA[SAN JOSE, Calif., November 17, 2011 &#8211; Cisco and US Signal, a leading provider of regional transport, data center and Internet Protocol (IP) services, today announced the successful completion of the first 100 Gigabit (100G) coherent<a href="http://www.bizcommconsulting.com/news/u-s-signal-upgrades-network-to-offer-100g-services-with-cisco-optical-solution/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p><strong>SAN JOSE, Calif., November 17, 2011</strong> &#8211; Cisco and US Signal, a leading provider of regional transport, data center and Internet Protocol (IP) services, today announced the successful completion of the first 100 Gigabit (100G) coherent <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntGtX8lmGVN-cnbTHftoYyoiRFgWZ31Kwam4hLYo-X1yWOihZhzlZS7hrvcH6tUmh0hjmBLxR7f0qyf_4wuCg1CrkIo6IdhFu2tkBzm8Bmuh5F6eWeyw4qXQ8Gi1KRQL8I3121MQ2HSpeHTo9_MjCCKlxYfBBg3SAfRkWJvhQaOaIko7ujpixNbhBTwH2ECmkRhfLTj5eeLyMNg-7jfJou4F3iMAQRHLf7QMIWnwwSht0PM_Vr6L8sQ6xUm45h8I1k=" target="_blank">dense wavelength division multiplexing</a> (DWDM) trial based on the industry-leading performance of the Cisco <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nu3yBYNF5ZmrLCupPauzcYQJBDM4lIjpPlZ4ySbWDd4SBMDK1vtv-XjarDyzTpsU2DSFaJIMCARNjTQhl2vE7M-oKI3CaoFtgL9OTu5Ak6-Gxz2wuAaIW0vhYRDmHB1TQX4jniY2jRDZBEhpzoUDzBfaPg25nulzBS6y71wmphELy5vkloOSa_j" target="_blank">ONS 15454 Multiservice Transport Platform</a> (MSTP) system.</p>
<p>The 100G coherent trial was performed over an in-service 10G-engineered network between Chicago, Ill. and Kalamazoo, Mich. The successful trial confirmed that US Signal will deploy in-service, 100G coherent technology on networks originally designed for 10G transmission without any re-engineering, thereby extending the value and return on investment of the company&#8217;s existing fiber network. This is analogous to a rail operator being able to deploy high speed services merely by purchasing faster rail cars and without the need to upgrade the track infrastructure as is typically required. With customers increasing demand for intuitive, faster and more efficient networks to help them deliver next-generation services, such as data center virtualization, infrastructure-as-a-service (IAAS) and Business Process Management (BPM), US Signal needed a next-generation 100G network to accommodate explosive high bandwidth traffic growth.   To address this, the company is also leveraging the Cisco <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvEd0ErGNTVgQ7U6Fk2jqn9JEugxfqcobyAdV6tdgrQBirC2R8WbnBvmr9IqsBIqVOD6oWYQnyoOSCAudQKJFWQJGzO-ZBtZnItxUmhmR8ImSgojCUuazuwMuPIJjqa20VUZTW85h651LXXx0h82Ev9" target="_blank">Aggregation Services Router (ASR) 9000</a>, Cisco <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvvzmZf7y48lyeXPr_PWlUwaTVbF4Sp31_Dr9SZd9M2Q5QGGI6xSOOfbroFa2b09dkpGnZ1NSldDkAmajHZcrySLlipo6tEmWWDkFspOstUypRwqB5pYI7AMcP4Ev8F-VH4_6Ypf2isMG1dIfuuzN6l" target="_blank">Nexus 5000 Series Switches</a> and the Cisco <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntSKOEM7IyizGh7VssQ5VycftdLx6VUaLTVXgCPutz-SVlL7ILwo0gZhwhrV-ma088zO1HrPdBYBADk1Tnalz3zUG4IoMWWgJ8_JrXrtk18wjc8-YyrUPCMINa2cz_dN0vVZqWRryQEEm6gvxaQafgqi6d1jEu3iox5l27yJzN-nQ==" target="_blank">Unified Computing System (UCS)</a> to scale its IP backbone and service capability.</p>
<h2> <strong>Highlights/Key Facts:</strong></h2>
<ul>
<li>Internet Protocol backbones use high-speed fiber-optics to connect the major routers across the Internet, enabling different networks to talk to each other.   100G rates are needed for these backbones to accommodate the explosion in video and data traffic, enabling service providers to deliver a new generation of video and multimedia services to their customers. As Cisco stated in its recent <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntyWnXZZq9WKSuU2G1r1AkV-yQotY6fUZYRR-TLgtHmtMbB9aDcrcQYXtikZjo0_inhS6bpPKsRaelHjxFmrAAmU2hBFnXWRmCkJsa5kNQb_l8ABn31MeYUma9aFem-1Qa0vRHxy31J4wU-UjV1VJLj-h8LbqdlHgpUFeb5k4DJc7ov1zSqki9seEGHogOUXds=" target="_blank"> Visual Networking Index</a>, IP traffic growth is expected to increase four- fold to 966 Exabytes a year by 2015.</li>
</ul>
<ul>
<li>The positive results of this trial, which employed the industry&#8217;s highest optical performance and density 100G solution, has motivated US Signal to enable its 12,200 miles of fiber for 100G services in Illinois, Indiana, Iowa, Ohio, Michigan, Minnesota, Missouri and Wisconsin. When completed, US Signal will enable its largest high bandwidth customers, including cable operators and wireless telecommunication carriers to deliver new and enhanced services with higher speeds and lower latency.</li>
<li>Cisco has delivered the industry&#8217;s leading 100G coherent optical solution through key innovations acquired with its 2010 purchase of CoreOptics. As a result, service providers can deliver cost-effective ultra-long haul transport solutions while re-using existing fiber plants.</li>
<li>The Cisco ONS 15454 MSTP is a leading Packet Optical Transport System (P-OTS) that allows network operators to deploy DWDM, Time Division Multiplexing (TDM) and Ethernet on a single platform. The Cisco ONS 15454 is the industry&#8217;s most widely deployed ROADM.</li>
</ul>
<h2> <strong>Supporting Quotes:</strong></h2>
<ul>
<li><strong>Dan Olrich, chief operating officer, U.S. Signal</strong></li>
</ul>
<p><em>&#8220;We have utilized Cisco technology for almost a decade, and many of our customers also deploy Cisco solutions. Cisco has established itself as the industry leader in enabling 100G capabilities. Working with Cisco allows us to seamlessly scale from 10G to 100G services with the flip of a switch. The trial has shown us how easily we can enhance our network so our customers worry less about bandwidth, reliability and speed, and spend more time focusing on new services.&#8221;</em></p>
<ul>
<li><strong>Surya Panditi, senior vice president and general manager, Core Technology Group, Cisco</strong></li>
</ul>
<p><em>&#8220;With key partners like US Signal, Cisco is continuing to architect the next-generation Internet, which will easily deliver advanced video, cloud, and mobile services to consumers and businesses. The demand for next-generation services requires a more robust network capable of 100G services. We expect a large percentage of networks will evolve to 100G services in the coming years. US Signal is positioning itself well to capitalize on this opportunity. It is ensuring it can meet the needs of its current customers while opening the door to deliver enhanced offerings that can expand its subscriber base.&#8221;</em></p>
<h2><strong>Supporting Resources:</strong></h2>
<ul>
<li>More information can be found online regarding <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ns9vT69sJl1RF1I0rNgB91Xqvm5arjbGp3dd-y26H0OScLh9UN-LHnu8ooIR3h47BokqRKaF-8ACecFl3NkOZnC2t3nOl_RM2PktN7tHVGlnA==" target="_blank">US Signal</a> and its offerings.</li>
<li>Visit the <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nty96zk56-UpdGqz0z01Y7OVM7hJ7pD7Uq9MKH9F7E2tj14I8ZPFtiKHjJkxJH4pV-2PWQNC3Q_dPvEnV44v_TE6lE3DZnDqk4GAAA9mifCNA==" target="_blank">Cisco Service Provider Solutions</a> portal.</li>
<li>More information available online: <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvdBqrtBO8bEnWL790nCyqUxfXeHb2joiortR12WM0w4BeWEwrHXtJuAv_QnZevOq3deIqSWrdd3KL2lw83r1_oQZwiRqILLujiXlLbj5scmD5v8KWtZu-waDXjpaKAlgJHfbdL0uzaRWzZRETvaQsf3i-vkLdnD9g=" target="_blank">Cisco Optical Networking Solutions</a>.</li>
<li>More information available online: <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvEd0ErGNTVgQ7U6Fk2jqn9JEugxfqcobyAdV6tdgrQBirC2R8WbnBvmr9IqsBIqVOD6oWYQnyoOSCAudQKJFWQJGzO-ZBtZnItxUmhmR8ImSgojCUuazuwMuPIJjqa20VUZTW85h651LXXx0h82Ev9" target="_blank">Cisco ASR 9000</a>.</li>
<li>More information available online: <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvvzmZf7y48lyeXPr_PWlUwaTVbF4Sp31_Dr9SZd9M2Q5QGGI6xSOOfbroFa2b09dkpGnZ1NSldDkAmajHZcrySLlipo6tEmWWDkFspOstUypRwqB5pYI7AMcP4Ev8F-VH4_6Ypf2isMG1dIfuuzN6l" target="_blank">Cisco Nexus 5000</a>.</li>
<li>More information available online: <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntSKOEM7IyizGh7VssQ5VycftdLx6VUaLTVXgCPutz-SVlL7ILwo0gZhwhrV-ma088zO1HrPdBYBADk1Tnalz3zUG4IoMWWgJ8_JrXrtk18wjc8-YyrUPCMINa2cz_dN0vVZqWRryQEEm6gvxaQafgqi6d1jEu3iox5l27yJzN-nQ==" target="_blank">Cisco UCS</a>.</li>
<li>View the full <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntyWnXZZq9WKSuU2G1r1AkV-yQotY6fUZYRR-TLgtHmtMbB9aDcrcQYXtikZjo0_inhS6bpPKsRaelHjxFmrAAmU2hBFnXWRmCkJsa5kNQb_l8ABn31MeYUma9aFem-1Qa0vRHxy31J4wU-UjV1VJLj-h8LbqdlHgpUFeb5k4DJc7ov1zSqki9seEGHogOUXds=" target="_blank">Cisco VNI Forecast for 20010-2015</a>.</li>
<li>Keep up with Cisco&#8217;s news by visiting the company&#8217;s <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvusGJXjsuNhYhxUrPaWNd-_gzTCnYAApBtblodCpoCqXkB7tr27Zfc7O7mZ3fzzutw7AwdrR7Pie1yLj7hEIHfCoiVKOQWbfo9susnh79QBg==" target="_blank">Platform Blog</a>.</li>
<li>Continue the conversation in the <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nteyCn7BZn-YgMXRopgWAjKX_GQ96vkMRKhttVuyAp50YlxY8fPhPp4EbkLsDmQ5tqbGT4thbTrC0Gnsw3BYsDkTl3SRavraYiLaTfSjOPFfLrjSRwYbFEbsJWyNPdJLes=" target="_blank">Service Provider Mobility Community</a>.</li>
<li>Subscribe to <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvyklNUcb8paLMWJ4pKywH6R2jfmFnQkEDm0C884vM9MAZUNsaC1SxElILZD-GKY_hXivfi0Z7A6lfbYdik71d37PvdisjpQxKk59dG40afkYh5DLJXghsw" target="_blank">Cisco&#8217;s SP360 Feed</a>.</li>
</ul>
<p>For more information about Cisco&#8217;s service provider news and activities visit <a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nuf7fWoqIAOm0Az1RpnIaJhMzePxRD38Vq0HxHpJWxLeFAzbE8wBYiBdNAAwU2LgOhPdlMfTEaWUckw6EYNF5EA_SNwitjvVZM5jcxVXyckCw==" target="_blank">SP360</a> or Twitter @<a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7ntvAy3VEXzd0wi7eEL9xCv4ZZO7XGX8VX3IVWTDJxHOcvzuxd-EofvDpbbm4fJAWgciDBN0YhlaAgD3BhjQrnP0ojGhldTlFrF3AwuVN9pdXg==" target="_blank">CiscoSP360</a> and @<a href="http://r20.rs6.net/tn.jsp?llr=xbzsbieab&amp;et=1108739176095&amp;s=4710&amp;e=001MFDTfdVT7nvH8XUZiI2r3-ovEPvbjWAsJmLh_NC_zJ66TMWhtv511EVovC73HIhV-S3Lmv3_GKrMt2_-f9cCiggt7EoVpLYmIZU7C4gHtF7gFGwiNRh0RfQNXx-LnpxR" target="_blank">CiscoSPVideo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/news/u-s-signal-upgrades-network-to-offer-100g-services-with-cisco-optical-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone, Inc.</title>
		<link>http://www.bizcommconsulting.com/testimonials/milestone-inc-2/</link>
		<comments>http://www.bizcommconsulting.com/testimonials/milestone-inc-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:07:07 +0000</pubDate>
		<dc:creator>Chris Kelley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=241</guid>
		<description><![CDATA[Jeremy has been very helpful in our phone transition process.  He puts his customers needs first and makes himself easily available to assist in any way he can.  Based on Jeremy&#8217;s recommendations our company will<a href="http://www.bizcommconsulting.com/testimonials/milestone-inc-2/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>Jeremy has been very helpful in our phone transition process.  He puts his customers needs first and makes himself easily available to assist in any way he can.  Based on Jeremy&#8217;s recommendations our company will see a significant cost savings while at the same time, receive upgrades to our entire telephone infrastructure.  We have had no concerns working with Jeremy and would recommend his services to anyone looking to evaluate their current communication systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/testimonials/milestone-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizComm Helps BCI Expand their Business and Save on Phone Service</title>
		<link>http://www.bizcommconsulting.com/case-studies/bizcomm-helps-bci-expand-their-business-and-save-on-phone-service/</link>
		<comments>http://www.bizcommconsulting.com/case-studies/bizcomm-helps-bci-expand-their-business-and-save-on-phone-service/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:37:35 +0000</pubDate>
		<dc:creator>Chris Kelley</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=235</guid>
		<description><![CDATA[BCI was expanding their business and opening a new office. They knew they weren’t getting the best services they could for their phone and data needs, but felt stuck with their existing provider. BizComm terminated<a href="http://www.bizcommconsulting.com/case-studies/bizcomm-helps-bci-expand-their-business-and-save-on-phone-service/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>BCI was expanding their business and opening a new office. They knew they weren’t getting the best services they could for their phone and data needs, but felt stuck with their existing provider.</p>
<p>BizComm terminated BCI’s carrier agreement with NO PENALTY, and secured a new Voice Over IP deal including a Polycom Voip system at $0 cost to customer. In addition, we were able to implement the project, saving BCI time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/case-studies/bizcomm-helps-bci-expand-their-business-and-save-on-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Source Recycling Saves 18% per Month</title>
		<link>http://www.bizcommconsulting.com/case-studies/one-source-recycling-saves-18-per-month/</link>
		<comments>http://www.bizcommconsulting.com/case-studies/one-source-recycling-saves-18-per-month/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:36:15 +0000</pubDate>
		<dc:creator>Chris Kelley</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bizcommconsulting.com/?p=233</guid>
		<description><![CDATA[One Source Recycling was sure they had the best phone service they could get, but allowed BizComm to have a look at their bill. After a thorough analysis of their telecommunication services and their phone<a href="http://www.bizcommconsulting.com/case-studies/one-source-recycling-saves-18-per-month/"> ...Read the Rest</a>]]></description>
				<content:encoded><![CDATA[<p>One Source Recycling was sure they had the best phone service they could get, but allowed BizComm to have a look at their bill.</p>
<p>After a thorough analysis of their telecommunication services and their phone bill, BizComm suggested a managed product set. We upgraded all telephone service and internet connections at six locations, including faster bandwidth at 4 of their locations.</p>
<p>The grand total? $0 upfront costs and a savings of 18% per month on One Source Recycling’s phone bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizcommconsulting.com/case-studies/one-source-recycling-saves-18-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
